Garde | Sebopeho | ||||
Si Content(%) | Litšila(%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
P: Na u feme kapa khamphani ea khoebo?
A: Ka bobeli. Re na le 4500 square metres tlhahiso workshop le sehlopha sa litšebeletso tsa litsebi Seterekeng sa Longan, Anyang City, Profinseng ea Henan, Chaena.
P: Lihlahisoa tsa mantlha tsa khamphani ea hau ke life?
K: Lihlahisoa tsa rona tse kholo li akarelletsa ferro silicon ea boleng bo holimo, silicon ea calcium, silicon metal, nodulizer, inoculant, silica fume, soda feldspar, joalo-joalo.
P: Na o fana ka mehlala?
K: Ee, re fana ka disampole mahala hore o ka referense, o hloka feela ho lefella thepa.
P: Na re ka etela feme?
K: Re lebelletse ka thabo ho etela feme ea rona ka nako efe kapa efe!