Garde | Tulaga | ||||
Si Content(%) | Fa'aleaga(%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
Q: O oe o se falegaosimea po'o se kamupani fefa'ataua'iga?
A: E lua. E i ai a matou 4500 sikuea mita le gaosiga o aʻoga ma 'auʻaunaga faʻapolofesa i le Itumalo Longan, Anyang City, Henan Province, Saina.
Q: O a oloa autu a lau kamupani?
A: O a matou oloa autu e aofia ai le maualuga o le ferro silicon, calcium silicon, silicon metal, nodulizer, inoculant, silica fume, soda feldspar, etc.
Q: E te tu'uina atu fa'ata'ita'iga?
A: Ioe, matou te tuʻuina atu faʻataʻitaʻiga e leai se totogi mo oe e faʻasino, e naʻo oe e manaʻomia le totogi mo le uta.
Q: E mafai ona matou asiasi i le falegaosimea?
A: Matou te tulimatai atu ia te oe e asiasi i la matou falegaosimea i soo se taimi!