Garde | Te tito | ||||
Te Ihirangi(%) | poke(%) | ||||
Fe | Ko Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
Q: He wheketere koe, he kamupene hokohoko ranei?
A: E rua. He awheawhe hanga 4500 mita tapawha me te roopu ratonga ngaio i te Takiwa o Longan, Anyang City, Henan Province, Haina.
Q: He aha nga hua matua o to kamupene?
A: Ko a maatau hua matua ko te ferro silicon te kounga teitei, te konupūmā konupūmā, te konganuku silicon, te nodulizer, te inoculant, te parapara silica, te houra feldspar, etc.
Q: Ka whakarato tauira koe?
A: Ae, ka whakaratohia e matou he tauira kore utu hei tohutoro, me utu noa koe mo te uta.
Q: Ka taea e matou te toro ki te wheketere?
A: Kei te tumanako matou ki a koe ki te toro ki to maatau wheketere i nga wa katoa!