maharaka toetr'andro | fifehezan | ||||
Si Content(%) | loto(%) | ||||
Fe | Al | Ca | t | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0,004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0,004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0,004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0,004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0,004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0,005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0,005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
F: Orinasa na orinasa mpivarotra ve ianao?
A: Samy. Manana atrikasa famokarana 4500 metatra toradroa sy ekipa matihanina izahay ao amin'ny Distrikan'i Longan, Anyang City, Faritanin'i Henan, Shina.
F: Inona no vokatra fototra an'ny orinasanao?
A: Ny vokatra fototra dia ahitana silisiôma ferro avo lenta, silisiôma kalsioma, metaly silisiôma, nodulizer, inoculant, setroka silika, soda feldspar, sns.
F: Manome santionany ve ianao?
A: Eny, manome santionany maimaim-poana ho anao izahay fantatrao, mila mandoa ho entana ianao.
F: Afaka mitsidika ny orinasa ve isika?
A: Tsy andrinay ianao tsidiho amin’ny orinasanay amin’ny fotoana rehetra!