Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
Q: Are you a factory or trading company?
A: Both. We have a 4500 square meters production workshop and professional service team in Longan District, Anyang City, Henan Province, China.
Q: What are your company's main products?
A: Our main products include high quality ferro silicon, calcium silicon, silicon metal, nodulizer, inoculant, silica fume, soda feldspar, etc.
Q: Do you provide samples?
A: Yes, we provide free samples for you to reference, you only need to pay for freight.
Q: Can we visit the factory?
A: We looking forward to you visiting our factory at any time!