Specification:
Grade | Chemical Composition % | |||
Si Content(%) | Impurities(%) | |||
Fe | Al | Ca | ||
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 |
Silicon Metal 411 | 99.4 | 0.4 | 0.4 | 0.1 |
Silicon Metal 421 | 99.3 | 0.4 | 0.2 | 0.1 |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 |
Silicon Metal 551 | 98.9 | 0.5 | 0.5 | 0.1 |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 |
Other chemical composition and size can be supplied upon request. |
Application:
(1) Improve the heat resistance, wear resistance and oxidation resistance in refractory material and power metallurgy industry
(2) Basic raw material that high polymer of organic silicon formatting.
(3) Iron base alloy additive, the alloy pharmaceutical of silicon steel, thus improve the steel hardenability.
(4) It is used in high-temperature material production in order to manufacture enamels and pottery and in producing ultra-pure silicon wafers.