Garde | Compositio | ||||
Si Content(%) | Immunditia (%) | ||||
Fe | Al | Ca | P | ||
1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
421 | 99.3 | 0.4 | 0.2 | 0.1 | - |
441 | 99.1 | 0.4 | 0.4 | 0.1 | - |
551 | 98.9 | 0.5 | 0.5 | 0.1 | - |
553 | 98.7 | 0.5 | 0.5 | 0.3 | - |
Q: Tune es officina vel societas mercaturae?
A: utrumque. Habemus 4500 metra quadrata productionis officinam et servicium professionalis equos in District Longan, Urbs Anyang, Provincia Henan, China.
Q: Quae sunt producta societatis tuae?
A: Producta principalia includunt qualitatem ferro siliconem, calcium silicon, metallum silicon, nodulatorem, inoculantem, fumum silicam, nitrum feldspar, etc.
Q: Num exempla praebere?
A: Immo libera exempla pro te forma pro forma pro pro pro olite ponere opus est.
Q: Potestne officinam visitare?
A: Expectamus te invisere officinam nostram aliquo tempore!